SATs Results 2024
| Key Stage 2 |
2024 Deansbrook |
2024 Barnet |
2024 National |
|---|---|---|---|
| Reading Expected Level + | 84% | 79% | 74% |
| Reading Greater Depth | 39% | 35% | 27% |
| Writing Expected Level + | 91% | 77% | 72% |
| Writing Greater Depth | 22% | 17% | 12% |
| Maths Expected Level + | 96% | 81% | 73% |
| Maths Greater Depth | 47% | 34% | 22% |
| Reading/Writing/Maths Expected Level + | 80% | 69% | 61% |
| Reading/Writing/Maths Greater Depth | 15% | 12% | 7% |
| Grammar Expected Level + | 91% | TBC | 72% |
| Grammar Greater Depth | 47% | TBC | TBC |

